Project Details
Project Details | Dairy Farm Residences |
Location | Hillview |
District | 23 |
Developer | UE Dairy Farm Pte Ltd |
Developer’s License No. | C1347 |
Site Area | 221,487 sqft |
Solicitor | Lee & Lee |
Project Account No. | DBS Bank For UE Dairy Farm Pte Ltd - Project Account 003-700134-1 |
Architect | DB Architects Pte Ltd |
M & E Consultant | J Roger Preston (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Address | 4,6,8,10 & 12 Dairy Farm Lane |
No. of Storeys | 2 Blocks of 5 Storey, 2 Blocks of 15 Storeys , Commercial 1st Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 02788P MK 16 |
Site Use | Residential Developement with Commercial use |
Tenure | 99 years leasehold w.e.f December 2018 |
Total No. of Units | 460 |
No. of Car Park Lots | 517 plots including 460 residential with 6 handicap lots, 57 retail with 2 handicap lots & 1 unloading bay |
Expected Date of TOP | 29 Feb 2024 |
Expected Date of Legal Completion | 28 Feb 2027 |
Security | 24 Hours Secutity Guard |
(Project details for Riverfront residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.